
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1520Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sulava, Sushree | - |
| dc.contributor.author | Alone, Debasmita Pankaj | - |
| dc.date.accessioned | 2026-05-30T05:33:17Z | - |
| dc.date.available | 2026-05-30T05:33:17Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1520 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Theses;T1043 | - |
| dc.title | Investigation of the therapeutic potential of dihydroartemisinin and organometallic complexes in glioma : insights from 𝙞𝙣 𝙫𝙞𝙩𝙧𝙤 and 𝙞𝙣 𝙫𝙞𝙫𝙤 studies | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Summary.pdf | 1.21 MB | Adobe PDF | View/Open | |
| T1043_Sushree Sulava_LIFE11201804020.pdf Until 2028-06-01 | 17.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.