
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1502Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pal, Subhajyoti | - |
| dc.contributor.author | Mukherjee, Anamitra | - |
| dc.date.accessioned | 2026-03-23T06:31:03Z | - |
| dc.date.available | 2026-03-23T06:31:03Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1502 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Theses;T1025 | - |
| dc.title | Theoretical investigation of resonant inelastic X-ray spectroscopy of low dimensional spin systems | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 92.78 kB | Adobe PDF | View/Open | |
| T1025_Subhajyoti Pal_PHYS11201705006.pdf | 15.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.