
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1498Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nayak, Panisha | - |
| dc.contributor.author | Kar, Sanjib | - |
| dc.date.accessioned | 2026-02-10T05:30:43Z | - |
| dc.date.available | 2026-02-10T05:30:43Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1498 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Theses;T1021 | - |
| dc.title | Synthesis, characterization, and catalytic applications of oxo-metallocorrole complexes : insights into epoxidation, oxidative cleavage, and electrochemical water oxidation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Summary.pdf | 325.23 kB | Adobe PDF | View/Open | |
| T1021_Panisha Nayak_CHEM11201704021.pdf Restricted Access | 16.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.