
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1485| Title: | Study of the decays 𝘽𝙎0 →𝙅/ψ𝙆𝙎0 and 𝘽𝙎0 →𝙅/ψ𝙆𝙎0𝙆𝙎0, and the identification of low momentum muons using MVA technique in the CMS detector |
| Authors: | Sadangi, Priyanka Swain, Sanjay Kumar |
| Issue Date: | Apr-2025 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Theses;T860 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1485 |
| Appears in Collections: | School of Physical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 106.38 kB | Adobe PDF | View/Open | |
| T860_Priyanka Sadangi_PHYS11201904005.pdf Restricted Access | 11.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.