Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, Bikash | - |
dc.contributor.author | Roy, Aniruddha Datta | - |
dc.date.accessioned | 2025-10-03T11:17:12Z | - |
dc.date.available | 2025-10-03T11:17:12Z | - |
dc.date.issued | 2025-01 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1484 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Theses;T1010 | - |
dc.title | Phylogeny, divergence time estimation and biogeography of army ant genus ππ¦π―πͺπ€π΅πΆπ΄ shuckard, 1840 (hymenoptera, formicidae, dorylinae) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 117.83 kB | Adobe PDF | View/Open | |
T1010_Bikash Sahoo_LIFE11201904005.pdf Restricted Access | 9.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.