
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1484| Title: | Phylogeny, divergence time estimation and biogeography of army ant genus ππ¦π―πͺπ€π΅πΆπ΄ shuckard, 1840 (hymenoptera, formicidae, dorylinae) |
| Authors: | Sahoo, Bikash Roy, Aniruddha Datta |
| Issue Date: | Jan-2025 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Theses;T1010 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1484 |
| Appears in Collections: | School of Biological Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 117.83 kB | Adobe PDF | View/Open | |
| T1010_Bikash Sahoo_LIFE11201904005.pdf Restricted Access | 9.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.