Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha, Venkatesh | - |
dc.contributor.author | Senanayak, Satyaprasad P | - |
dc.date.accessioned | 2025-09-04T06:52:15Z | - |
dc.date.available | 2025-09-04T06:52:15Z | - |
dc.date.issued | 2025-07 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1480 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T1008 | - |
dc.title | Electrical probing for liquid systems : from dynamic monitoring to diagnostic applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1008_Venkatesh Jha_2011189.pdf Restricted Access | 8.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.