
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1473Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nayak, Summit Bikram | - |
| dc.contributor.author | Khandai, Nishikanta | - |
| dc.contributor.author | Rout, Surya Snata | - |
| dc.date.accessioned | 2025-09-04T06:30:12Z | - |
| dc.date.available | 2025-09-04T06:30:12Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1473 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1001 | - |
| dc.title | Pipeline for venusian surface compositional study using VIRTIS data at near IR spectral windows with most surface contribution | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1001_Summit Bikram Nayak_2011167.pdf Restricted Access | 2.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.