Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/147
Title: | Alpha melanocyte stimulating hormone (ɑ-MSH)-containing system in the brain of Taeniopygia guttata: relevance to the regulation of energy balance |
Authors: | Biswas, Koushani Singru, Praful |
Keywords: | Biology Neuropeptide Medical Preoptic Nucleas (POM) VTA (Ventral Tegmental Area) Melanocortin Receptor 4(MC4R) SOv (Ventral Supraoptic Nucleas) |
Issue Date: | 20-Jun-2022 |
Publisher: | School of Biological Sciences, NISER, Bhubaneswar |
Series/Report no.: | T206; |
URI: | http://idr.niser.ac.in:8080/jspui/handle/123456789/147 |
Appears in Collections: | School of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T206_Koushani_Biswas_1711078.pdf Restricted Access | 3.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.