
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1469Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dutta, Debamalya | - |
| dc.contributor.author | Saha, Kush | - |
| dc.date.accessioned | 2025-09-03T11:01:00Z | - |
| dc.date.available | 2025-09-03T11:01:00Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1469 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Theses;T834 | - |
| dc.title | Electromagnetic responses in low dimensional lattice models | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 101.47 kB | Adobe PDF | View/Open | |
| T834_Debamalya Dutta_PHYS11201904003.pdf Restricted Access | 37.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.