Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giri, Pabitra Ranjan | - |
dc.contributor.author | Swain, Sanjay Kumar | - |
dc.date.accessioned | 2025-08-22T12:02:35Z | - |
dc.date.available | 2025-08-22T12:02:35Z | - |
dc.date.issued | 2025-07 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1460 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T990 | - |
dc.title | Advanced analysis of neutral 𝘉 meson decays using machine learning and precision characterization of CMS 2S tracker modules | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T990_Pabitra Ranjan Giri_2011103.pdf Restricted Access | 7.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.