
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1460| Title: | Advanced analysis of neutral 𝘉 meson decays using machine learning and precision characterization of CMS 2S tracker modules |
| Authors: | Giri, Pabitra Ranjan Swain, Sanjay Kumar |
| Issue Date: | Jul-2025 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T990 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1460 |
| Appears in Collections: | School of Physical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T990_Pabitra Ranjan Giri_2011103.pdf Restricted Access | 7.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.