
Please use this identifier to cite or link to this item:
                
    
    https://idr.niser.ac.in/jspui/handle/123456789/1444Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Shukla, Gaurav | - | 
| dc.contributor.author | Ghosh, Tuhin | - | 
| dc.contributor.author | Goyal, Jayesh Mahendra | - | 
| dc.date.accessioned | 2025-08-20T09:55:06Z | - | 
| dc.date.available | 2025-08-20T09:55:06Z | - | 
| dc.date.issued | 2025-07 | - | 
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1444 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | NISER Bhubaneswar | en_US | 
| dc.relation.ispartofseries | Dissertations;T975 | - | 
| dc.title | Modeling thermal emission spectra of exoplanetary atmospheres | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T975_Gaurav Shukla_2011066.pdf Restricted Access | 7.52 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
