
Please use this identifier to cite or link to this item:
                
    
    https://idr.niser.ac.in/jspui/handle/123456789/1439Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Meher, Biswaranjan | - | 
| dc.contributor.author | Mal, Prolay Kumar | - | 
| dc.date.accessioned | 2025-08-20T09:51:18Z | - | 
| dc.date.available | 2025-08-20T09:51:18Z | - | 
| dc.date.issued | 2025-07 | - | 
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1439 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | NISER Bhubaneswar | en_US | 
| dc.relation.ispartofseries | Dissertations;T970 | - | 
| dc.title | Search for new physics with boosted reconstruction of top quark using CMS detectors at particle level | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T970_Biswaranjan Meher_2011050.pdf Restricted Access | 7.12 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
