
Please use this identifier to cite or link to this item:
                
    
    https://idr.niser.ac.in/jspui/handle/123456789/1431| Title: | Study of Fano resonance and phonon confinement effect on single TiO₂ nanowire | 
| Authors: | Ramesh, Anagha Sahoo, Pratap Kumar | 
| Issue Date: | Jul-2025 | 
| Publisher: | NISER Bhubaneswar | 
| Series/Report no.: | Dissertations;T961 | 
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1431 | 
| Appears in Collections: | School of Physical Sciences | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T961_Anagha Ramesh_2011015.pdf Restricted Access | 8.44 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
