
Please use this identifier to cite or link to this item:
                
    
    https://idr.niser.ac.in/jspui/handle/123456789/1430| Title: | HetGSMOTE : a heterogeneous graph oversampling framework | 
| Authors: | A, Adhilsha Mishra, Subhankar Senanayak, Satyaprasad P | 
| Issue Date: | Jul-2025 | 
| Publisher: | NISER Bhubaneswar | 
| Series/Report no.: | Dissertations;T960 | 
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1430 | 
| Appears in Collections: | School of Physical Sciences | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T960_Adhilsha A_2011006.pdf Restricted Access | 1.98 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
