Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A, Adhilsha | - |
dc.contributor.author | Mishra, Subhankar | - |
dc.contributor.author | Senanayak, Satyaprasad P | - |
dc.date.accessioned | 2025-08-18T08:43:01Z | - |
dc.date.available | 2025-08-18T08:43:01Z | - |
dc.date.issued | 2025-07 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1430 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T960 | - |
dc.title | HetGSMOTE : a heterogeneous graph oversampling framework | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T960_Adhilsha A_2011006.pdf Restricted Access | 1.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.