
Please use this identifier to cite or link to this item:
                
    
    https://idr.niser.ac.in/jspui/handle/123456789/1417| Title: | Tracing the evolution of gas and dust at planetary formation scales using the atacama large millimeter/submillimeter array (ALMA) | 
| Authors: | Sharma, Maitrey Chamandy, Luke Majumdar, Liton | 
| Issue Date: | May-2024 | 
| Publisher: | NISER Bhubaneswar | 
| Series/Report no.: | Dissertations;T761 | 
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1417 | 
| Appears in Collections: | School of Physical Sciences | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T761_Maitrey Sharma_1911093.pdf Restricted Access | 7.29 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
