
Please use this identifier to cite or link to this item:
                
    
    https://idr.niser.ac.in/jspui/handle/123456789/1406| Title: | Influence of activity and range of attractive potential on glassy dynamics | 
| Authors: | Krishnaprasad, V E Kumar, A.V. Anil | 
| Issue Date: | May-2024 | 
| Publisher: | NISER Bhubaneswar | 
| Series/Report no.: | Dissertations;T787 | 
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1406 | 
| Appears in Collections: | School of Physical Sciences | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T787_V E Krishnaprasad_1911190.pdf Restricted Access | 87.04 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
