Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parmar, Upendra Singh | - |
dc.contributor.author | Jana, Nabin Kumar | - |
dc.date.accessioned | 2025-08-08T07:10:59Z | - |
dc.date.available | 2025-08-08T07:10:59Z | - |
dc.date.issued | 2025-07 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1400 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T953 | - |
dc.title | Percolation on graphs : from bond models to first-passage dynamics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Mathematical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T953_Upendra Singh Parmar_2011185.pdf Restricted Access | 5.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.