Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patra, Atal Swathi | - |
dc.contributor.author | Ghosh, Hirendra Nath | - |
dc.date.accessioned | 2025-08-08T05:42:50Z | - |
dc.date.available | 2025-08-08T05:42:50Z | - |
dc.date.issued | 2025-07 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1391 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T944 | - |
dc.title | Deciphering the s-scheme charge transfer dynamics at CdS-ZnCdS heterojunction for enhanced hydrogen evolution : an ultrafast approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T944_Atal Swathi Patra_22132002.pdf Restricted Access | 3.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.