
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1391| Title: | Deciphering the s-scheme charge transfer dynamics at CdS-ZnCdS heterojunction for enhanced hydrogen evolution : an ultrafast approach |
| Authors: | Patra, Atal Swathi Ghosh, Hirendra Nath |
| Issue Date: | Jul-2025 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T944 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1391 |
| Appears in Collections: | School of Chemical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T944_Atal Swathi Patra_22132002.pdf Restricted Access | 3.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.