
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1314Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sethi, Prasant Kumar | - |
| dc.contributor.author | Panigrahi, Kishore CS | - |
| dc.date.accessioned | 2025-07-28T16:23:11Z | - |
| dc.date.available | 2025-07-28T16:23:11Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1314 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T868 | - |
| dc.title | Effect of carbon nanoparticles on growth yield and biochemical responses in plant vigna radiata | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T868_Prasant Kumar Sethi_2011113.pdf Restricted Access | 1.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.