Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 259
| Issue Date | Title | Author(s) |
| 2026-06 | Interface properties study of CuPc and CFB bilayer | Dash, Amaresh Prasad; Bedanta, Subhankar |
| 2026-06 | Study of charge transport properties in n-type organic semiconductors | Raj, Ankit; Senanayak, Satyaprasad P |
| 2026-06 | Structural and optical modulation of MoS₂ via metal deposition and ion irradiation | Mangaraj, Surjyakant; Sahoo, Pratap Kumar |
| 2026-06 | Quantum fluctuations and squeezed-state structure in the 𝘑₁-𝘑₂ Heisenberg antiferromagnet | Volety, Srijan; Chandra, V. Ravi |
| 2026-06 | Study of gravitational index and saddle solutions of the Elvang-Emparan black ring | Karmakar, Sourav; Srivastava, Yogesh K |
| 2026-06 | Seismic ambient noise analysis and source characterization of the 2024 central California earthquake using moment tensor inversion and spectral methods | Kumar, Sanjay; Bhattacharya, Pathikrit; Basak, Subhasish |
| 2026-06 | Two-part study : algebraic structures of generalized polylogarithms and primordial gravitational wave memory effects | Pandey, Ravi; Rana, Narayan |
| 2026-06 | Data-driven identification of high-performance thermoelectric materials using supervised learning | Ghosh, Rahul; Bhattacharjee, Joydeep; Sen, Prasenjit |
| 2026-06 | Charge diffusion in relativistic plasma | Ghorui, Milan; Jaiswal, Amaresh |
| 2026-06 | Black holes in string theory | Rudraraju, Dhanush P. S. R; Srivastava, Yogesh K |
| 2026-06 | Study of quantum noise using balanced detection with a coherent source and vacuum | Mahaur, Devesh Kumar; Mohapatra, Ashok |
| 2026-06 | Understanding QCD matter through radial flow and net-proton fluctuations in ultra-relativistic collisions at LHC energies | Parakh, Yash; Mohanty, Bedangadas; Singh, Ranbir |
| 2026-06 | Comparative study of organic ferroelectric transistors for neuromorphic memory and reservoir computing applications | Vidyan, Vanshaj; Senanayak, Satyaprasad P |
| 2026-06 | Supramolecular self-assembly and optoelectronic response of π -conjugated systems | Pattnaik, Udaijit; Senanayak, Satyaprasad P |
| 2026-06 | Advancing atmospheric retrieval of exoplanets with machine learning : NEXONN and its implication in population studies | Khan, Tasneem Basra; Majumdar, Liton; Chamandy, Luke |
| 2026-06 | Asymptotic symmetries of three dimensional conformal gravity | Vaka, Tanush Reddy; Banerjee, Shamik |
| 2026-06 | NEXOREL : extending the NEXOTRANS framework to reflected light for future direct-imaging missions | Dewan, Swastik; Majumdar, Liton; Ghosh, Tuhin |
| 2026-06 | Machine learning surrogate modelling of disequilibrium chemistry in exoplanet atmospheres | Mishra, Subhra Jyoti; Goyal, Jayesh Mahendra; Ghosh, Tuhin |
| 2026-06 | Modelling clouds in planetary atmosphere | Mandal, Soumi; Chamandy, Luke; Goyal, Jayesh Mahendra |
| 2026-06 | Study in complexity : applications to classicality | Jay, Shreya; Mukherjee, Anamitra |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 259