Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 259
| Issue Date | Title | Author(s) |
| 2025-07 | Interplay of canted spins at ultrafast timescales | Sarangi, Swosti Prakash; Pal, Shovon |
| 2025-07 | Charge carrier dynamics and optical nonlinearities in a mixed metal oxide | Panda, Swayam; Pal, Shovon |
| 2025-07 | Clouds and chemical processes in exoplanet atmospheres | Avarsekar, Swaroop Ramakant; Chamandy, Luke; Goyal, Jayesh Mahendra |
| 2025-07 | Design and characterization of neuromorphic devices using FeFET and two terminal ion migration based memristor | Panda, Sunandan; Senanayak, Satyaprasad P |
| 2025-07 | Pipeline for venusian surface compositional study using VIRTIS data at near IR spectral windows with most surface contribution | Nayak, Summit Bikram; Khandai, Nishikanta; Rout, Surya Snata |
| 2025-07 | Superconducting coplanar waveguide (CPW) resonators for microwave characterization of Josephson junction | Padhi, Srimaya Sekhar; Senapati, Kartikeswar |
| 2025-07 | Modeling the regular magnetic field of spiral galaxies IC342 and M31 | Maji, Soham; Ghosh, Tuhin |
| 2025-07 | Thermal evolution of planetesimals : case for asteroid vesta | Khan, Shehzade Manzoor; Khandai, Nishikanta; Thangjam, Guneshwar |
| 2025-07 | Aspects and applications of Chern–Simons theories | Kumar, Sajag; Banerjee, Shamik |
| 2025-07 | Selective, replay-consolidation memory for robust continual learning | Barad, Sagar Prakash; Chamandy, Luke |
| 2025-07 | Dust-CIB separation using Bayesian inference | Banerjee, Ritabik; Ghosh, Tuhin |
| 2025-07 | Simulating quantum many body dynamics on a quantum computer | Ganesh, Rajabhakthula Poorna Vidya; Mishra, Tapan |
| 2025-07 | Tunable magnetic and transport properties in 2D CGT/FGT bilayers | Patra, Pratik; Nayak, Ajaya Kumar |
| 2025-07 | Search for heavy neutral leptons with the ProtoDUNE detector : a probe of new physics | Mohan, Parshathi S; Swain, Sanjay Kumar |
| 2025-07 | AdS/CFT correspondence and geometry | Sharma, Palla Shubhang; Srivastava, Yogesh K |
| 2025-07 | Advanced analysis of neutral 𝘉 meson decays using machine learning and precision characterization of CMS 2S tracker modules | Giri, Pabitra Ranjan; Swain, Sanjay Kumar |
| 2025-07 | Transport properties in altermagnetic CrSb | Samay, P.K; Nayak, Ajaya Kumar |
| 2025-07 | Monte carlo radiative transfer model for airless planetary surface | Singh, Niti; Ghosh, Tuhin; Thangjam, Guneshwar |
| 2025-07 | Study of random matrix theory for lattice fermions | Khosla, Nehal; Basak, Subhasish |
| 2025-07 | THz electron dynamics of inter-metallic systems | Tickoo, Nainish; Pal, Shovon |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 259