Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 259
| Issue Date | Title | Author(s) |
| 2023-05 | Morphology, structure and magnetism study of co-deposited FePt alloy by sputtering | Pattanayak, Tamoghna; Bedanta, Subhankar |
| 2023-05 | Constraining dust-to-gas ratio of planck sky map and H1 column density map in the galactic poles | Kshetrimayum, Nelson; Ghosh, Tuhin |
| 2023-05 | Field dependence of the magnon bands of the all-in-all out and coplanar phase of the pyrochlore lattice | Arvindbhai, Mavani Himanshu; Chandra, V. Ravi |
| 2023-05 | Nearly flatbands with non-trivial higher order topology | Salim, Fida; Saha, Kush |
| 2023-05 | Finite temperature quantum field theory | Saumya, Shashank; Haque, Najmul |
| 2024-05 | Organic semiconductors in opto-electronic and memory devices | Nayak, Shashwat; Senanayak, Satyaprasad P |
| 2023-05 | Effect of doping on magnetic and transport properties of Mn3X(Sn,Ge) | Sahu, Ashish; Nayak, Ajaya Kumar |
| 2023-05 | Raman study of bismuth selenide thin film in presence of electric field | Mishra, Abhipsa; Sahoo, Pratap Kumar |
| 2023-05 | Study of long-ranged triplet correlations in superconducting hybrid structures with spin-orbit interaction | Padhi, Anshuman; Senapati, Kartikeswar |
| 2023-05 | Charge transport in organic inorganic heterostructure devices | Chakrabartty, Chittadeepan; Senanayak, Satyaprasad P; Mohanty, Saralasrita |
| 2023-05 | Synthesis and characterization of ZnO/Graphene interface | Ghosh, Debdoot; Sahoo, Pratap Kumar |
| 2023-05 | Ultrasensitive detection of nicotine with Zn based organometallic complexes | Sahoo, Chinmaya Kumar; Senanayak, Satyaprasad P |
| 2023-05 | Modelling exoplanet emission spectra using forward and retrieval models to characterise their atmosphere | V, Niveditha C; Khandai, Nishikanta; Goyal, Jayesh Mahendra |
| 2023-05 | Measurement of higgs recoil mass at FCCee | Sahoo, Pradyot Pritam; Mal, Prolay Kumar |
| 2023-05 | Field dependence of magnon dispersion in splay phase of the ferromagnetic pyrochlore lattice | Dhal, Haraprasad; Chandra, V. Ravi |
| 2023-05 | Statistical thermodynamics of strong interaction and hagedorn temperature | Bhoi, Satyasai; Haque, Najmul |
| 2023-05 | Neural networks for f0(980) detection in pp collisions at √s= 5.02 TeV | Deshmukh, Abhishek Anil; Mohanty, Bedangadas |
| 2022-12-08 | Correction of Dawn VIR hyperspectral data of haulani crater on ceres using bayesian method | Attal, Rutuja; Thangjam, Guneshwar; Ghosh, Tuhin |
| 2022-12-29 | Study of TE mode in silica glass with applied temperature gradient : theorization and experimental confirmation of optical analogue of Stern- Gerlach experiment | Singh, Yogendra; Das, Ritwick |
| 2014-10-20 | Self Energy of 2D dirac electrons | Banerjee, Raju; Bhattacharjee, Joydeep |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 259