Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 202
Issue Date | Title | Author(s) |
2023-05 | Understanding the role of free tropospheric humidity on precipitating convection in the tropics-inferences from observations and numerical simulations | T.K., Sreerag; Khanna, Jaya; Khandai, Nishikanta; Varshney, Atul |
2023-05 | Microcavity-integrated radiofrequency control of nuclear spins in GaAs quantum dots | Panigrahi, Ashish; Gangloff, Dorian; Pal, Shovon |
2023-05 | Probing the long term evolution of low mass X-Ray binaries | Ojha, Pulkit; Bhattacharyya, Sudip; Chamandy, Luke |
2023-05 | Ising model with temperature gradient | Sharma, Devansh; Kumar, A.V. Anil |
2023-05 | Signatures of topological surface states in THz spectroscopy | Priyadarshi, Debankit; Pal, Shovon |
2023-05 | Unveiling nonlinear optical properties of perovskites | Swain, Pravanjan; Das, Ritwick |
2023-05 | Thermal correction of lunar hyperspectral data from chandrayan-1 | Mahato, Sourav; Ghosh, Tuhin; Thangjam, Guneshwar |
2023-05 | Solving quark DSE at zero, finite temperature and finite chemical potential | Behera, Prasanjit; Haque, Najmul |
2023-05 | Axions in particle physics and cosmology | Panda, Ashmita; Dighe, Amol; Haque, Najmul |
2023-05 | Exploring light's spatial characteristics with optical nonlinearities and optothermal effects | Beniwal, Dinesh; Das, Ritwick |
2023-05 | Gravity dual of the schwinger keldysh countour | Das, Arunima; Bhattacharya, Sayantani |
2023-05 | Construction of spin seebeck effect setup for La0.67Sr0.33MnO3/Pt heterostructure | Sahoo, Santosh Sourav; Bedanta, Subhankar |
2023-05 | Surface properties of the lunar south pole using radar and near-IR spectroscopy | Keshav, Nikhil; Khandai, Nishikanta; Thangjam, Guneshwar |
2023-05 | Thermoelectric probes for majorana fermions | Das, Ritesh; Benjamin, Colin |
2023-05 | Modelling and observation of ices and gases in planet forming disks using JWST | Manilal, Varun; Majumdar, Liton |
2023-05 | Study of gauge theories | Das, Nishant Pratim; Banerjee, Shamik |
2023-05 | Retrieval of earth's atmospheric properties from INSAT-3DR satellite data | Dhal, Debasish; Ghosh, Tuhin; Goyal, Jayesh Mahendra |
2023-05 | Green synthesis of CZTS | Kar, Kamalesh; Sahoo, Pratap Kumar |
2023-05 | Quantifying the differences in transmission and emission spectra for hot irradiated gaseous exoplanet atmospheres for 1D and 3D modeling | Arora, Rahul; Majumdar, Liton; Chamandy, Luke |
2023-05 | Engineering and characterisation of TiSe2 3D-nanostructures | Sahoo, Swayamprakash; Sahoo, Pratap Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 202