Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/125
Title: | Role of FRG1 in predicting the overall survivability in cancers, optimal model building, and deciphering the underlying molecular mechanism |
Authors: | Khan, Rehan Dixit, Manjusha |
Keywords: | Biology Facioscapulohumeral Muscular Dystrophy Region Gene 1 (FRG1) Kaplan-Meir (KM) Plot Mesothelioma (MESO) Gene Ontology (GO) Hepatocellular Carcinoma (HCC) |
Issue Date: | 20-Jun-2022 |
Publisher: | School of Biological Sciences, NISER, Bhubaneswar |
Series/Report no.: | T235; |
URI: | http://idr.niser.ac.in:8080/jspui/handle/123456789/125 |
Appears in Collections: | School of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T235_Rehan_Khan_1711104.pdf Restricted Access | 4.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.