
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1240Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Garain, Sujit | - |
| dc.contributor.author | Mohapatra, Ashok | - |
| dc.date.accessioned | 2025-03-20T04:53:57Z | - |
| dc.date.available | 2025-03-20T04:53:57Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1240 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Theses;T819 | - |
| dc.title | Quantum sensing of magnetic field using thermal and cold atomic vapor | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 196.54 kB | Adobe PDF | View/Open | |
| T819_Sujit Garain_PHYS11201804005.pdf Restricted Access | 28.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.