
Please use this identifier to cite or link to this item:
                
    
    https://idr.niser.ac.in/jspui/handle/123456789/1236Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Panda, Swati Sagarika | - | 
| dc.contributor.author | Aich, Palok | - | 
| dc.date.accessioned | 2025-03-10T10:44:05Z | - | 
| dc.date.available | 2025-03-10T10:44:05Z | - | 
| dc.date.issued | 2024-11 | - | 
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1236 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | NISER Bhubaneswar | en_US | 
| dc.relation.ispartofseries | Theses;T812 | - | 
| dc.title | Role of gut microbiota in maintaining health via the gut-adipose-brain axis | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 88.68 kB | Adobe PDF | View/Open | |
| T812_Swati Sagarika Panda_LIFE11201904013.pdf Until 2027-01-31  | 16.6 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.