Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prabhakar | - |
dc.contributor.author | Mukherjee, Anamitra | - |
dc.date.accessioned | 2025-03-10T07:42:53Z | - |
dc.date.available | 2025-03-10T07:42:53Z | - |
dc.date.issued | 2025-01 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1232 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Theses;T808 | - |
dc.title | Fock space recursive Green's function technique : a novel method to study strongly correlated systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 132.51 kB | Adobe PDF | View/Open | |
T808_Prabhakar_PHYS11201804002.pdf Restricted Access | 9.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.