
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1232| Title: | Fock space recursive Green's function technique : a novel method to study strongly correlated systems |
| Authors: | Prabhakar Mukherjee, Anamitra |
| Issue Date: | Jan-2025 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Theses;T808 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1232 |
| Appears in Collections: | School of Physical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 132.51 kB | Adobe PDF | View/Open | |
| T808_Prabhakar_PHYS11201804002.pdf Restricted Access | 9.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.