Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1214
Title: | Triggers for displaced decays of long-lived neutral particles in the ATLAS detector |
Authors: | Mal, Prolay Kumar |
Keywords: | Trigger concepts and systems (hardware and software) Online farms and online filtering Trigger algorithms |
Issue Date: | 29-Jul-2013 |
Publisher: | Journal of Instrumentation |
Citation: | Triggers for displaced decays of long-lived neutral particles in the ATLAS detector. (2013). Journal of Instrumentation: An IOP and SISSA Journal, 8(07), P07015–P07015. |
Abstract: | A set of three dedicated triggers designed to detect long-lived neutral particles decaying throughout the ATLAS detector to a pair of hadronic jets is described. The efficiencies of the triggers for selecting displaced decays as a function of the decay position are presented for simulated events. The effect of pile-up interactions on the trigger efficiencies and the dependence of the trigger rate on instantaneous luminosity during the 2012 data-taking period at the LHC are discussed. |
URI: | https://doi.org/10.1088/1748-0221/8/07/P07015 http://idr.niser.ac.in:8080/jspui/handle/123456789/1214 |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.