Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purohit, Chandra Shekhar | - |
dc.date.accessioned | 2025-01-09T10:08:56Z | - |
dc.date.available | 2025-01-09T10:08:56Z | - |
dc.date.issued | 2013-09-19 | - |
dc.identifier.citation | Pal, A., Biswas, B., Mitra, M., Rajalakshmi, S., Purohit, C. S., Hazra, S., … Ghosh, R. (2013). DNA binding and cleavage activity by a mononuclear iron(II)Schiff base complex: Synthesis and structural characterization. Journal of Chemical Sciences (Bangalore, India), 125(5), 1161–1168. | en_US |
dc.identifier.uri | https://doi.org/10.1007/s12039-013-0473-z | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1204 | - |
dc.description.abstract | Synthesis and characterization of a mononuclear Fe(II) compound [Fe(L)](ClO4)2 (1) [L = N-(1-pyridin-2-yl-phenylidene)-N′-[2-({2-[(1-pyridin-2-ylphenylidene)amino]ethyl}amino)ethyl] ethane-1,2-diamine] (1) is reported. 1 crystallizes in P-1 space group with a = 11.9241(3) Å, b = 12.1994(3) Å and c = 13.0622(4) Å. The binding property of the complex with DNA has been investigated using absorption and emission studies, thermal melting, viscosity experiments and circular dichroism studies. The binding constant (K b) and the linear Stern–Volmer quenching constant (K sv) of the complex have been determined as 3.5 × 103 M − 1 and 2.73 × 104 M − 1, respectively. Spectroscopic and hydrodynamic investigations revealed intercalative mode of binding of 1 with DNA. 1 is also found to induce oxidative cleavage of the supercoiled pUC 18 DNA to its nicked circular form in a concentration dependent manner. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Chemical Sciences | en_US |
dc.subject | Iron(II) | en_US |
dc.subject | Schiff base | en_US |
dc.subject | X-ray structure | en_US |
dc.subject | DNA binding | en_US |
dc.subject | DNA cleavage | en_US |
dc.title | DNA binding and cleavage activity by a mononuclear iron(II)Schiff base complex: Synthesis and structural characterization | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.