Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1163
Title: | Magnetic Nanoparticles: A Subject for Both Fundamental Research and Applications |
Authors: | Bedanta, Subhankar |
Issue Date: | 22-Dec-2013 |
Publisher: | Journal of Nanomaterials |
Citation: | Bedanta, S., Barman, A., Kleemann, W., Petracic, O., & Seki, T. (2013). Magnetic nanoparticles: A subject for both fundamental research and applications. Journal of Nanomaterials, 2013(1), 1–22. |
Abstract: | Single domain magnetic nanoparticles (MNPs) have been a vivid subject of intense research for the last fifty years. Preparation of magnetic nanoparticles and nanostructures has been achieved by both bottom-up and top-down approaches. Single domain MNPs show Néel-Brown-like relaxation. The Stoner-Wohlfarth model describes the angular dependence of the switching of the magnetization of a single domain particle in applied magnetic fields. By varying the spacing between the particles, the inter-particle interactions can be tuned. This leads to various supermagnetic states such as superparamagnetism, superspin glass, and superferromagnetism. Recently, the study of the magnetization dynamics of such single domain MNPs has attracted particular attention, and observations of various collective spin wave modes in patterned nanomagnet arrays have opened new avenues for on-chip microwave communications. MNPs have the potential for various other applications such as future recording media and in medicine. We will discuss the various aspects involved in the research on MNPs. |
URI: | https://doi.org/10.1155/2013/952540 http://idr.niser.ac.in:8080/jspui/handle/123456789/1163 |
Appears in Collections: | Review |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.