Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1154
Title: | Unfolding of event-by-event net-charge distributions in heavy-ion collisions |
Authors: | Mohanty, Bedangadas |
Issue Date: | 13-Sep-2013 |
Publisher: | Proceedings of Science |
Citation: | Garg, P., Mishra, D. K., Netrakanti, P., Mohanty, A. K., & Mohanty, B. (2013, September 13). Unfolding of event-by-event net-charge distributions in heavy-ion collisions. Proceedings of 8th International Workshop on Critical Point and Onset of Deconfinement — PoS(CPOD 2013). Presented at the 8th International Workshop on Critical Point and Onset of Deconfinement, Napa, California, USA. |
Abstract: | An unfolding method, based on Bayes theorem is presented to obtain true event-by-event net charge multiplicity distribution from a corresponding measured distribution, which is subjected to detector artifacts. The unfolding is demonstrated to work for widely varying particle production mechanism, beam energy and collision centrality. Further the necessity of taking into account the detector effects is emphasized before comparing the experimental measurements to the theoretical calculations, particularly in case of higher moments. The advantage of this approach being that one need not construct new observable to cancel out detector effects which loose their ability to be connected to physical quantities calculable in standard theories. |
URI: | https://doi.org/10.22323/1.185.0041 http://idr.niser.ac.in:8080/jspui/handle/123456789/1154 |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.