Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1151
Title: | Elliptic flow of 𝜙 mesons as a sensitive probe for the onset of the deconfinement transition in high energy heavy-ion collisions |
Authors: | Mohanty, Bedangadas |
Issue Date: | 11-Jan-2013 |
Publisher: | Physical Review C - Nuclear Physics |
Citation: | Nasim, M., Mohanty, B., & Xu, N. (2013). Elliptic flow ofϕmesons as a sensitive probe for the onset of the deconfinement transition in high energy heavy-ion collisions. Physical Review C: Nuclear Physics, 87(1). |
Abstract: | The elliptic flow (v2) of φ mesons is shown to be a sensitive probe of the partonic collectivity using a multiphase transport (AMPT) model. Within the ambit of the AMPT model with partonic interactions (string melting version), the φ-meson v2 at midrapidity is found to have negligible contribution from hadronic interactions for Au + Au collisions at √sNN = 200 GeV. Changing the hadron cascade time in the model calculations does not change the φ-meson v2, while it reduces the v2 of protons at low transverse momentum (pT ). These observations indicate that a substantial reduction in φ-meson v2 as a function of colliding beam energy would suggest the dominance of hadronic interactions over partonic interactions. |
URI: | https://doi.org/10.1103/PhysRevC.87.014903 http://idr.niser.ac.in:8080/jspui/handle/123456789/1151 |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.