Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srinivasan, A. | - |
dc.contributor.author | Chandrashekar, Tavarekere K. | - |
dc.date.accessioned | 2024-12-12T12:28:30Z | - |
dc.date.available | 2024-12-12T12:28:30Z | - |
dc.date.issued | 2012-10-23 | - |
dc.identifier.citation | Karunakaran, S. C., Babu, P. S. S., Madhuri, B., Marydasan, B., Paul, A. K., Nair, A. S., … Ramaiah, D. (2013). In vitro demonstration of apoptosis mediated photodynamic activity and NIR nucleus imaging through a novel porphyrin. ACS Chemical Biology, 8(1), 127–132. | en_US |
dc.identifier.uri | https://doi.org/10.1021/cb3004622 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1149 | - |
dc.description.abstract | We synthesized a novel water-soluble porphyrin THPP and its metalated derivative Zn-THPP having excellent triplet excited state quantum yields and singlet oxygen generation efficiency. When compared to U.S. Food and Drug Administration approved and clinically used sensitizer Photofrin, THPP showed ca. 2–3-fold higher in vitro photodynamic activity in different cell lines under identical conditions. The mechanism of the biological activity of these porphyrin systems has been evaluated through a variety of techniques: 3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyltetrazolium bromide (MTT) assay, comet assay, poly(ADP-ribose)polymerase (PARP) cleavage, CM-H2DCFDA assay, DNA fragmentation, flow cytometric analysis, fluorescence, and confocal microscopy, which confirm the apoptotic cell death through predominantly reactive oxygen species (ROS). Moreover, THPP showed rapid cellular uptake and are localized in the nucleus of the cells as compared to Hoechst dye and Photofrin, thereby demonstrating its use as an efficient sensitizer in photodynamic therapy and live cell NIR nucleus imaging applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACS Chemical Biology | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Genetics | en_US |
dc.subject | Oxygen | en_US |
dc.subject | Pyrroles | en_US |
dc.title | In Vitro Demonstration of Apoptosis Mediated Photodynamic Activity and NIR Nucleus Imaging through a Novel Porphyrin | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.