Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1120
Title: | P6 chiral resonating valence bonds in the kagome antiferromagnet |
Authors: | Chandra, V. Ravi |
Issue Date: | 26-Apr-2013 |
Publisher: | Physical Review B - Condensed Matter and Materials Physics |
Citation: | Capponi, S., Chandra, V. R., Auerbach, A., & Weinstein, M. (2013). p6chiral resonating valence bonds in the kagome antiferromagnet. Physical Review. B, Condensed Matter and Materials Physics, 87(16). |
Abstract: | The kagome Heisenberg antiferromagnet is mapped onto an effective Hamiltonian on the star superlattice by contractor renormalization. A comparison of ground-state energies on large lattices to density matrix renormalization group justifies truncation of effective interactions at range 3 (36 sites). Within our accuracy, magnetic and translational symmetries are not broken (i.e., a spin liquid ground state). However, we discover doublet spectral degeneracies which signal the onset of p6 chirality symmetry breaking. This is understood by a simple mean field analysis. Experimentally, the p6 chiral order parameter should split the optical phonon degeneracy near the zone center. The addition of weak next to nearest neighbor coupling is discussed. |
URI: | https://doi.org/10.1103/PhysRevB.87.161118 http://idr.niser.ac.in:8080/jspui/handle/123456789/1120 |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.