Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1109
Title: | Nano Slit And Dot Array Pattern Of Au On SiO2 substrates Using Laser Beam Lithography |
Authors: | Sahoo, Pratap Kumar |
Keywords: | Highly monochromatic coherent light SiO2 substrate |
Issue Date: | Jun-2013 |
Publisher: | Advanced Materials Letters |
Citation: | K. Sahoo, P. (2013). Nano slit and dot array pattern of Au on SiO2 substrates using laser beam lithography. Advanced Materials Letters, 4(6), 488–491. |
Abstract: | Highly monochromatic coherent light intensity of lasers provides the possibility of fabricating periodic nano-patterns which are needed in many applications. Here, we report 2D grating structure and periodic nano hole and dot arrays fabricated using two laser beam interference lithography. Using this method periodic grating as well as dot patterns have been fabricated with structure size of 50 -100 nm and pitch of 200-300 nm on SiO2 substrate. The nano-patterns are formed by inverting an array of photoresist posts by a lift-off process and subsequent reactive-ion etching using chromium as an etch mask. The depth of patterns can be tuned simple by laser dose to obtain high aspect ratio gratings. Transmission spectra measured in Au slits shows strong resonance features at 520 and 640 nm. Finite difference time domain simulations are used to estimate the near-field enhancement at the center of the slit pattern. |
URI: | https://doi.org/10.5185/amlett.2012.ib.118 http://idr.niser.ac.in:8080/jspui/handle/123456789/1109 |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.