Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Ritwick | - |
dc.date.accessioned | 2024-12-04T09:35:30Z | - |
dc.date.available | 2024-12-04T09:35:30Z | - |
dc.date.issued | 2012-08-16 | - |
dc.identifier.citation | Srivastava, T., Das, R., & Jha, R. (2013). Highly sensitive plasmonic temperature sensor based on photonic crystal surface plasmon waveguide. Plasmonics (Norwell, Mass.), 8(2), 515–521. | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11468-012-9421-x | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1108 | - |
dc.description.abstract | We propose a highly sensitive temperature sensor based on photonic crystal surface plasmon waveguides comprising different plasmonic active metals such as gold, silver, and aluminum, utilizing surface plasmon resonance phenomenon. We found that the resonance wavelength can be easily and substantially tuned over a broad spectral range by changing the temperature and also by judiciously choosing the different plasmonic metals. Employing coupled mode theory, we found that the proposed sensor can be used in harsh environment with sensitivity as high as ∼70 pm/K around telecommunication window. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Plasmonics | en_US |
dc.subject | Surface plasmon resonance | en_US |
dc.subject | Temperature sensor | en_US |
dc.subject | Photonic crystal waveguide | en_US |
dc.title | Highly Sensitive Plasmonic Temperature Sensor Based on Photonic Crystal Surface Plasmon Waveguide | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.