Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 58
Issue Date | Title | Author(s) |
2025-07 | Fundamentals to learn various proofs of Szemerédi's theorem | Dash, Subhankar; Majumder, Kaushik |
2025-07 | Study of scalar hyperbolic conservation laws | Banerjee, Shuvam; Sahoo, Manas Ranjan |
2025-07 | Study of the laplace and the Helmholtz equation in the exterior of a ball | Panja, Saheli; Pal Choudhury, Anupam |
2025-07 | Combinatorial aspects of coxeter groups and related structures | Mahato, Arijit; Naik, Tushar Kanta |
2025-07 | Percolation on graphs : from bond models to first-passage dynamics | Parmar, Upendra Singh; Jana, Nabin Kumar |
2025-07 | Study on some neural networks and universal approximation theorems | Mahi, Sidhant; Pal Choudhury, Anupam |
2025-07 | Exploring generalized solutions of Hamilton-Jacobi equations : hopf-lax formula, viscosity solutions | Vaishnavi, Naligeti; Sahoo, Manas Ranjan |
2025-07 | Area formula for Lipschitz functions | Harsha, C.S.S.; Sahoo, Manas Ranjan |
2025-07 | Zero-divisor graphs of finite commutative rings | Joe, Catherine; Patra, Kamal Lochan |
2025-07 | Special linear groups and sympletic groups | Panda, Anshuman; Sahoo, Binod Kumar |
2025-07 | Braids, knots and links | Jogani, Aarjav; Naik, Tushar Kanta |
2024-05 | Minimum consistent subset (MCS) for grids, trees and graphs with bounded tree-width | K M, Krishna Priya; Dalai, Deepak Kumar |
2024-05 | Mathematical theory of conservation laws | Kanta, Krishanu; Sahoo, Manas Ranjan |
2024-05 | Property (T) and ozawa’s sum of square criterion | Biswas, Gargi; Roy, Sutanu |
2024-05 | Homological algebra and computations in modular forms | Mandal, Ayanava; Sahu, Brundaban |
2024-05 | Investigations into plus topology and fourier uncertainty in finite abelian groups | Shinde, Ashutosh; Manna, Ramesh |
2024-05 | Coxeter group & kazhdan–lusztig polynomial | Biswas, Anuleho; Biswal, Rekha |
2024-05 | NTRU : a public key cryptosystem | Abhijeet, Ankur; Pujahari, Sudhir Kumar |
2024-05 | Exploring exoplanet atmospheres : bayesian analysis for parameter estimation | Rinu, Aliyya Fathima; Jana, Nabin Kumar; Goyal, Jayesh Mahendra |
2024-05 | Iwasawa theory and mordell-weil rank of elliptic curves | Chakraborty, Abhijit; Pujahari, Sudhir Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 58