Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1097
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soni, Mohit | - |
dc.contributor.author | Das, Sudhir Kumar | - |
dc.contributor.author | Sahu, Prabhat Kumar | - |
dc.contributor.author | Kar, Usha Pallabi | - |
dc.contributor.author | Rahaman, Abdur | - |
dc.contributor.author | Sarkar, Moloy | - |
dc.date.accessioned | 2024-12-04T07:51:17Z | - |
dc.date.available | 2024-12-04T07:51:17Z | - |
dc.date.issued | 2013-06-14 | - |
dc.identifier.citation | Soni, M., Das, S. K., Sahu, P. K., Kar, U. P., Rahaman, A., & Sarkar, M. (2013). Synthesis, photophysics, live cell imaging, and aggregation behavior of some structurally similar alkyl chain containing bromonaphthalimide systems: Influence of alkyl chain length on the aggregation behavior. The Journal of Physical Chemistry. C, Nanomaterials and Interfaces, 117(27), 14338–14347. | en_US |
dc.identifier.uri | https://doi.org/10.1021/jp403409d | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1097 | - |
dc.description.abstract | A series of 4-bromonaphthalimide systems (BNI-Cn ; n = 4, 6, 10, 12, and 16) comprising different alkyl side chains have been synthesized and used as the building blocks to fabricate organic fluorescent micro materials. The systems have been developed basically to investigate the effect of alkyl side chains on the aggregation behavior of the systems. The aggregation behavior of these systems has been studied by spectroscopic and microscopic techniques. Microscopic investigation reveals that there is a decrease in the size of the aggregates with an increase in the linear alkyl side chain length. A change in the shape from rod-like to spherical with an increase in the length of alkyl group has also been observed during microscopic investigation. The photophysical properties of these well-characterized aggregates have been studied and compared with those in molecular form. A bathochromic shift both in absorption and in emission spectrum of the aggregates has indicated the formation of J aggregates. A confocal fluorescence microscopic investigation also reveals that the long chain systems (12 and 16 member) are cell permeable and can be used as the imaging probe in live cells. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Journal of Physical Chemistry C | en_US |
dc.subject | Absorption | en_US |
dc.subject | Aggregation | en_US |
dc.subject | Alkyls | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Nanoparticles | en_US |
dc.title | Synthesis, Photophysics, Live Cell Imaging, and Aggregation Behavior of Some Structurally Similar Alkyl Chain Containing Bromonaphthalimide Systems: Influence of Alkyl Chain Length on the Aggregation Behavior | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.