Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1091
Title: | Multiplicity dependence of two-particle azimuthal correlations in pp collisions at the LHC |
Authors: | Mohanty, Bedangadas |
Keywords: | Hadron-Hadron Scattering |
Issue Date: | 10-Sep-2013 |
Publisher: | Journal of High Energy Physics |
Citation: | The ALICE collaboration, Abelev, B., Adam, J., Adamová, D., Adare, A. M., Aggarwal, M. M., … Zyzak, M. (2013). Multiplicity dependence of two-particle azimuthal correlations in pp collisions at the LHC. Journal of High Energy Physics, 2013(9). |
Abstract: | We present the measurements of particle pair yields per trigger particle obtained from di-hadron azimuthal correlations in pp collisions at √s = 0.9, 2.76, and 7TeV recorded with the ALICE detector. The yields are studied as a function of the charged particle multiplicity. Taken together with the single particle yields the pair yields provide information about parton fragmentation at low transverse momenta, as well as on the contribution of multiple parton interactions to particle production. Data are compared to calculations using the PYTHIA6, PYTHIA8, and PHOJET event generators. |
URI: | https://doi.org/10.1007/JHEP09(2013)049 http://idr.niser.ac.in:8080/jspui/handle/123456789/1091 |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.