Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1070
Title: | Centrality dependence of π, K, and p production in Pb-Pb collisions at √sNN = 2.76 TeV |
Authors: | Mohanty, Bedangadas |
Issue Date: | 15-Oct-2013 |
Publisher: | Physical Review C - Nuclear Physics |
Citation: | Abelev, B., Adam, J., Adamová, D., Adare, A. M., Aggarwal, M. M., Aglieri Rinella, G., … Zyzak, M. (2013). Centrality dependence of π,K, and p production in Pb-Pb collisions at √sNN=2.76TeV. Physical Review C: Nuclear Physics, 88(4). |
Abstract: | In this paper measurements are presented of π±, K ±, p, and p̄ production at midrapidity (|y|<0.5), in Pb-Pb collisions at √sNN=2.76 TeV as a function of centrality. The measurement covers the transverse-momentum (pT) range from 100, 200, and 300 MeV/c up to 3, 3, and 4.6 GeV/c for π, K, and p, respectively. The measured pT distributions and yields are compared to expectations based on hydrodynamic, thermal and recombination models. The spectral shapes of central collisions show a stronger radial flow than measured at lower energies, which can be described in hydrodynamic models. In peripheral collisions, the pT distributions are not well reproduced by hydrodynamic models. Ratios of integrated particle yields are found to be nearly independent of centrality. The yield of protons normalized to pions is a factor ∼1.5 lower than the expectation from thermal models. |
URI: | https://doi.org/10.1103/PhysRevC.88.044910 http://idr.niser.ac.in:8080/jspui/handle/123456789/1070 |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.