Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohanty, Bedangadas | - |
dc.date.accessioned | 2024-12-02T12:00:14Z | - |
dc.date.available | 2024-12-02T12:00:14Z | - |
dc.date.issued | 2013-10-15 | - |
dc.identifier.citation | Abelev, B., Adam, J., Adamová, D., Adare, A. M., Aggarwal, M. M., Aglieri Rinella, G., … Zyzak, M. (2013). Centrality determination of Pb-Pb collisions atsNN=2.76TeV with ALICE. Physical Review C: Nuclear Physics, 88(4). | en_US |
dc.identifier.uri | https://doi.org/10.1103/PhysRevC.88.044909 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1069 | - |
dc.description.abstract | This publication describes the methods used to measure the centrality of inelastic Pb-Pb collisions at a center-of-mass energy of 2.76 TeV per colliding nucleon pair with ALICE. The centrality is a key parameter in the study of the properties of QCD matter at extreme temperature and energy density, because it is directly related to the initial overlap region of the colliding nuclei. Geometrical properties of the collision, such as the number of participating nucleons and the number of binary nucleon-nucleon collisions, are deduced from a Glauber model with a sharp impact parameter selection and shown to be consistent with those extracted from the data. The centrality determination provides a tool to compare ALICE measurements with those of other experiments and with theoretical calculations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Physical Review C - Nuclear Physics | en_US |
dc.title | Centrality determination of Pb-Pb collisions at √sNN = 2.76 TeV with ALICE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.