Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1063
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Sudhir Kumar | - |
dc.contributor.author | Sahu, Prabhat Kumar | - |
dc.contributor.author | Sarkar, Moloy | - |
dc.date.accessioned | 2024-12-02T11:41:41Z | - |
dc.date.available | 2024-12-02T11:41:41Z | - |
dc.date.issued | 2013-06-29 | - |
dc.identifier.citation | Das, S. K., Sahu, P. K., & Sarkar, M. (2013). Probing the microscopic aspects of 1-butyl-3-methylimidazolium trifluoroacetate ionic liquid and its mixture with water and methanol: a photophysical and theoretical (DFT) study. Journal of Fluorescence, 23(6), 1217–1227. | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10895-013-1252-4 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1063 | - |
dc.description.abstract | Considering the potential of mixed ionic liquid-cosolvent systems in wide range of applications, photophysical and theoretical studies on an industrially important ionic liquid, 1-butyl-3-methylimidazolium trifluoroacetate (BMIMTFA), and also its mixture with water and methanol have been investigated. Two organic dipolar solutes coumarin 153 (C153) and 2-aminonitrofluorene (ANF) have been used as the probe molecule for the present study. Steady-state absorption and emission spectral behavior of C153 has not been significantly influenced by both the cosolvents. However, excitation wavelength dependent measurements with ANF in the BMIMTFA-water and BMIMTFA-methanol show entirely different photophysical response. For BMIMTFA-methanol system the average solvation and rotational time is found to be less than that in BMIMTFA-water system. Quite interestingly, time-resolved fluorescence anisotropy measurements reveal two different solute-solvent coupling constant (C obs ) even if same mole fraction of water and methanol is used for the mixed solvent systems. Theoretical calculations also reveal stronger intermolecular interaction between IL and methanol than that between IL and water. The present combined photophysical and theoretical calculations seem to suggest different microscopic structural organization in the two binary systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Fluorescence | en_US |
dc.subject | Ionic liquids | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Excitation wavelength dependence | en_US |
dc.subject | Binary mixtures | en_US |
dc.subject | Structural organization | en_US |
dc.title | Probing the Microscopic Aspects of 1-Butyl-3-Methylimidazolium Trifluoroacetate Ionic Liquid and Its Mixture with Water and Methanol: A Photophysical and Theoretical (DFT) Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.