Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1054
Title: | KS0 and Λ production in Pb-Pb collisions at √sNN=2.76 TeV |
Authors: | Mohanty, Bedangadas |
Issue Date: | 25-Nov-2013 |
Publisher: | Physical Review Letters |
Citation: | Abelev, B., Adam, J., Adamová, D., Adare, A. M., Aggarwal, M. M., Aglieri Rinella, G., … Zyzak, M. (2013). KS0andΛProduction in Pb-Pb collisions atsNN=2.76 TeV. Physical Review Letters, 111(22). |
Abstract: | The ALICE measurement of KS0 and Λ production at midrapidity in Pb-Pb collisions at √sNN=2.76 TeV is presented. The transverse momentum (pT) spectra are shown for several collision centrality intervals and in the pT range from 0.4 GeV/c (0.6 GeV/c for Λ) to 12 GeV/c. The pT dependence of the Λ/KS0 ratios exhibits maxima in the vicinity of 3 GeV/c, and the positions of the maxima shift towards higher pT with increasing collision centrality. The magnitude of these maxima increases by almost a factor of three between most peripheral and most central Pb-Pb collisions. This baryon excess at intermediate pT is not observed in pp interactions at √s=0.9 TeV and at √s=7 TeV. Qualitatively, the baryon enhancement in heavy-ion collisions is expected from radial flow. However, the measured pT spectra above 2 GeV/c progressively decouple from hydrodynamical-model calculations. For higher values of pT, models that incorporate the influence of the medium on the fragmentation and hadronization processes describe qualitatively the p T dependence of the Λ/KS0 ratio. |
URI: | https://doi.org/10.1103/PhysRevLett.111.222301 http://idr.niser.ac.in:8080/jspui/handle/123456789/1054 |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.