Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barik, Sabyasachi | - |
dc.date.accessioned | 2024-12-02T10:15:01Z | - |
dc.date.available | 2024-12-02T10:15:01Z | - |
dc.date.issued | 2013-11-26 | - |
dc.identifier.citation | Shadak Alee, K., Barik, S., & Mujumdar, S. (2013). Förster energy transfer induced random lasing at unconventional excitation wavelengths. Applied Physics Letters, 103(22), 221112. | en_US |
dc.identifier.uri | https://doi.org/10.1063/1.4835216 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1053 | - |
dc.description.abstract | We experimentally demonstrate efficient lasing from a Rhodamine-nanoscatterer random laser when pumped with unconventional wavelengths, at which the absorption of Rhodamine is negligible. Förster-type energy transfer was realized by using Coumarin molecules as donors. Explicit time-resolved spectroscopy provided direct evidence for the nonradiative transfer with ∼48% efficiency. We obtained lasing at reduced thresholds by a factor of over 3 and increased amplification rates by a factor of ∼4 in the Förster regime, even in samples with sub-diffusive disorder strength. We characterize the efficacy of the Förster transfer induced lasing over a range of unconventional wavelengths for the Rh-based system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Applied Physics Letters | en_US |
dc.title | Förster energy transfer induced random lasing at unconventional excitation wavelengths | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.