Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1053
Title: | Förster energy transfer induced random lasing at unconventional excitation wavelengths |
Authors: | Barik, Sabyasachi |
Issue Date: | 26-Nov-2013 |
Publisher: | Applied Physics Letters |
Citation: | Shadak Alee, K., Barik, S., & Mujumdar, S. (2013). Förster energy transfer induced random lasing at unconventional excitation wavelengths. Applied Physics Letters, 103(22), 221112. |
Abstract: | We experimentally demonstrate efficient lasing from a Rhodamine-nanoscatterer random laser when pumped with unconventional wavelengths, at which the absorption of Rhodamine is negligible. Förster-type energy transfer was realized by using Coumarin molecules as donors. Explicit time-resolved spectroscopy provided direct evidence for the nonradiative transfer with ∼48% efficiency. We obtained lasing at reduced thresholds by a factor of over 3 and increased amplification rates by a factor of ∼4 in the Förster regime, even in samples with sub-diffusive disorder strength. We characterize the efficacy of the Förster transfer induced lasing over a range of unconventional wavelengths for the Rh-based system. |
URI: | https://doi.org/10.1063/1.4835216 http://idr.niser.ac.in:8080/jspui/handle/123456789/1053 |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.